PRSA
PRSA Spring Series 2017
4-2-2017 to 6-11-2017
Lightning Class, All 7 Boats
SERIES SUMMARY
Fi Sail Skipper Boat Name From Race 4 Race 5 Race 6 Tot.
1 7603 Bobby Astrove   PRSA 2 1 1 4
2 15142 Nabeel Alsalam Shadowfax PRSA 1 2.5/TIE 4 7.5
3 15139 Whitten Mighty Moose PRSA 4 5 2 11
4 14532 Will Summers   PRSA 5 4 3 12
5 15117 John Van Voorhis Shamrock PRSA 6 2.5/TIE 5 13.5
6 14627 Bob Gotthardt   PRSA 3 7 7 17
7 9991 Lindsay Bach   PRSA 7 6 6 19

5/1/2017, 20:51:59
St. Pete Scorer 15