PRSA
PRSA Spring Series 2017
4-2-2017 to 6-11-2017
Lightning Class, All 8 Boats
SERIES SUMMARY
Fi Sail Skipper Boat Name From 21 22 23 24 T
1 15142 Nabeel Alsalam Shadowfax PRSA 1 3 2 1 7
2 14592 Aaron Boesenecker   PRSA 3 2 1 2 8
3 14532 Will Summers BooNooNooNoos PRSA 4 4 4 3 15
4 14376 Alex Thomson No Call No Show PRSA 5 5 3 5 18
5 14627 Bob Gotthardt   PRSA 7 1 5 6 19
6 15384 Frank Gallager   PRSA 2 7 6 4 19
7 15126 Lane As You Wish PRSA 6 6 7 8/DNF 27
8 14187 Geoffrey Fuller String Theory PRSA 8 8 8 7 31

6/4/2017, 22:20:12
St. Pete Scorer 15