Fi | Sail | Skipper | Boat Name | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 25 | 26 | 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8123 | Bob Bear | PRSA | 31 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||
2 | XXXX | Mike Heinsdorf | PRSA | 37 | 3 | 5 | 3 | 2 | 2 | 4 | 4 | 4 | 4/DNF | 1 | 3 | 2 | ||||||||||||
3 | 7943 | Dan Miller | PRSA | 40 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | |||||||
4 | 7373 | UNKNOWN1 | 4# | 1 | 2 | 1 | ||||||||||||||||||||||
5 | 6434 | Farley Will | Free Ride | PRSA | 4# | 2 | 1 | 1 | ||||||||||||||||||||
6 | 8258 | Barney Harris | PRSA | 10# | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
7 | 8023 | Allen | PRSA | 10# | 2 | 4 | 4 | |||||||||||||||||||||
8 | 8200 | Graham | PRSA | 21# | 5 | 3 | 6/TLE | 3 | 2 | 2 |
"#" = Not Qualified
6/13/2017, 21:37:20