Fi | Sail | Skipper | Boat Name | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5217 | Kyra Tallon | PRSA | 31 | 4 | 3 | 2/TLE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||
2 | 6124 | Kat Martin | Two Fives | PRSA | 49 | 3 | 2 | 2/TLE | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||
3 | 5275 | Christopher Porter | PRSA | 12# | 5/DNC | 5 | 2/TLE | |||||||||||||||||||||||||
4 | 5278 | Jeff Neurauter | American Spirit | PRSA | 14# | 1 | 1 | 2/TLE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
5 | 5229 | Niclas Bogren | PRSA | 35# | 2 | 4 | 1 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 1 |
"#" = Not Qualified
"#" = Not Qualified