Fi | Sail | Skipper | Boat Name | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|---|---|---|
1 | 6701 | Barney Harris | 1 | 1 | 1 | 1 | 4 | |
2 | 8023 | Nich Allen | 2 | 2 | 2 | 3 | 9 | |
3 | 6434M | Mike Heindorf | 5 | 3 | 3 | 2 | 13 | |
4 | 6434 | Farley Will | Free Ride | 3 | 5 | 5 | 4 | 17 |
5 | 171 | Dan Miller | 4 | 4 | 4 | 5 | 17 |
ALTERNATE NUMBERS
15 stands for 15126
7603B stands for 7603
9991 stands for 14221
Scorekeeper: Tom Hutton
9/12/2017, 21:38:02
St. Pete Scorer 15