Fi | Sail | Skipper | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | T |
---|---|---|---|---|---|---|---|---|
1 | 15142 | Nabeel Alsalam | Shadowfax | 2 | 1 | 1 | 3 | 7 |
2 | 15117 | John Van Voorhis | Shamrock | 1 | 4 | 2 | 2 | 9 |
3 | 7603 | Bobby Astrove | 3 | 3 | 3 | 1 | 10 | |
4 | 14566 | Kevin Wagerson | 7 | 2 | 4 | 4 | 17 | |
5 | 7603W | Geoff Bishop | 6 | 6 | 5 | 5 | 22 | |
6 | 14318 | Jeff Whitten | Mightly Moose | 4 | 8 | 7 | 8 | 27 |
7 | 15126 | Jim Lane | As You Wish | 5 | 7 | 9 | 7 | 28 |
8 | 14187 | Geoffrey Fuller | String Theory | 10/DNS | 5 | 8 | 6 | 29 |
9 | 14221 | Lindsay Bach | 8 | 9 | 6 | 9 | 32 |
ALTERNATE NUMBERS
15 stands for 15126
7603B stands for 7603
9991 stands for 14221
Scorekeeper: Tom Hutton
9/12/2017, 21:42:31
St. Pete Scorer 15