PRSA
PRSAFall2017
9-10-2017 to 11-12-2017
Lightning Class, All 9 Boats
SERIES SUMMARY
Fi Sail Skipper Boat Name Race 6 Race 7 Race 8 T
1 15117 John Van Voorhis Shamrock 2 2 2 6
2 15142 Nabeel Alsalam Shadowfax 1 5 4 10
3 14592 Aaron Boesenecker BeetoBeat 4 3 3 10
4 14532 Will Summers BooNooNooNoos 3 8 1 12
5 7603 Bobby Astrove Pandora II 5 1 6 12
6 15181 Pat McGee   8 4 5 17
7 14318 Jeff Whitten Mightly Moose 6 6 7 19
8 15126 Jim Lane As You Wish 9 7 8 24
9 14187 Geoffrey Fuller String Theory 7 10/RET 9/DNC 26

ALTERNATE NUMBERS
15 stands for 15126
7603B stands for 7603
9991 stands for 14221
14629 stands for 15384

Scorekeeper: Tom Hutton
10/10/2017, 21:29:38
St. Pete Scorer 15