Fi | Sail | Skipper | Boat Name | 9 | 10 | 11 | 12 | T |
---|---|---|---|---|---|---|---|---|
1 | 15142 | Nabeel Alsalam | Shadowfax | 2 | 1 | 1 | 2 | 6 |
2 | 15117 | John Van Voorhis | Shamrock | 1 | 2 | 2 | 3 | 8 |
3 | 14592 | Aaron Boesenecker | BeetoBeat | 3 | 3 | 3 | 1 | 10 |
4 | 14221 | Lindsay Bach | 5 | 5 | 4 | 4 | 18 | |
5 | 14187 | Geoffrey Fuller | String Theory | 4 | 4 | 5 | 5 | 18 |
ALTERNATE NUMBERS
15 stands for 15126
7603B stands for 7603
9991 stands for 14221
14629 stands for 15384
Scorekeeper: Tom Hutton
10/10/2017, 21:32:58
St. Pete Scorer 15