Fi | Sail | Skipper | Boat Name | 5 | T |
---|---|---|---|---|---|
1 | 15142 | Nabeel Alsalam | Shadowfax | 1 | 1 |
2 | 15117 | John Van Voorhis | Shamrock | 2 | 2 |
3 | 7603W | Geoff Bishop | 3 | 3 | |
4 | 15384 | Frank Gallager | 4 | 4 | |
5 | 14532 | Will Summers | BooNooNooNoos | 5 | 5 |
6 | 15126 | Jim Lane | As You Wish | 6 | 6 |
7 | 14318 | Jeff Whitten | Mightly Moose | 7 | 7 |
8 | 14627 | Bob Gotthardt | 9/TLE | 9 |
ALTERNATE NUMBERS
15 stands for 15126
7603B stands for 7603
9991 stands for 14221
14629 stands for 15384
15126N stands for 15142
"#" = Not Qualified
Scorekeeper: Tom Hutton
11/16/2017, 21:30:04
St. Pete Scorer 15