Fi | Sail | Skipper | Boat Name | 13 | 14 | 15 | T |
---|---|---|---|---|---|---|---|
1 | 8258 | UNKNOWN1 | 1 | 3 | 1 | 5 | |
2 | 8125 | UNKNOWN2 | 2 | 1 | 6 | 9 | |
3 | 8200 | James Graham | 3 | 4 | 2 | 9 | |
4 | 8123 | Bob Bear | 5 | 2 | 3 | 10 | |
5 | 8023 | Nich Allen | Mega Woof | 4 | 5 | 4 | 13 |
6 | 7966 | Anne Tyree | 6 | 8/OCS | 5 | 19 | |
7 | 6701 | Barney Harris | Red Race Ride | 7 | 6 | 8/OCS | 21 |
ALTERNATE NUMBERS
15 stands for 15126
7603B stands for 7603
9991 stands for 14221
14629 stands for 15384
"#" = Not Qualified
Scorekeeper: Tom Hutton
11/1/2017, 20:51:38
St. Pete Scorer 15