Pl | Sail # | Skipper | Avg. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8258 | Barney Harris | 1.08 | 1 | 1.3\RDG | 1 | (2) | 1 | ||
2 | 8125 | Mike Heinsdorf | 2.25 | 3 | 3 | 1 | 2 | |||
3 | 8023 | Nich Allen | 2.5 | 2 | 2 | 5 | 1 | |||
4 | 8200 | Jim Graham | 2.5# | 2 | 2.5\RDG | 3 | ||||
5 | 7373 | Farley Will | 2.67# | 4 | 1 | 3 | ||||
6 | 8123 | Bob Bear | 3# | 4 | 2 | |||||
7 | 7943 | Dan Miller | 4# | 5 | 3 | |||||
8 | 8083 | Lloyd Leonard | 4# | 4 | ||||||
9 | 7966 | Anne Tyree | 5.5# | 5 | 5.5\RDG | 6 | ||||
10 | 7499 | Dave Huber | 6# | 6 | ||||||
11 | HENDRIX | Dane Hendrix | 7# | 7 | ||||||
12 | 8021 | Allen Griffen | 13# | 13\RDG |
"#" = Not Qualified
Scorekeeper: Tom Hutton & Nabeel Alsalam