PRSA
Laser Frostbite Series
November 2017 to March 2018
Series #2 - 11/26/2017
Laser Class, All 20 Boats
SERIES SUMMARY
Fi S# Sailor Avg. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 738 Need Name 1.2 1 [2] 1 2 1 1
2 937 Len Guenther 1.6 2 1 [4] 1 2 2
3 537 Friso Grolleman 3.4 4 3 3 3 4 [22/DNS]
4 151 Tom Hutton 3.8 3 4 [9] 4 3 5
5 817 Will Summers 4.8 5 7 2 6 [13] 4
6 498 Farley Will 6.2 [8] 8 7 5 5 6
7 503 Nich Allen 6.4 6 6 [11] 10 7 3
8 405 John Ryan 6.6 [10] 5 5 8 8 7
9 719 Nabeel Alsalam 8 7 11 8 [12] 6 8
10 64 Matt White 9 9 [13] 6 9 12 9
11 730 Todd B 10.6 12 9 14 7 [17] 11
12 50 Dan Miller 12.4 [15] 15 15 11 9 12
13 829 Jim Klein 12.4 11 10 13 [17] 15 13
14 421 Jim Graham 13.8 14 16 10 18 11 [22/DNS]
15 795 Bob Bear 15.2 [22/DNS] 22/DNS 18 16 10 10
16 892 Jacob Donkersloot 15.4 17 17 12 [20] 16 15
17 046 Jason Jornigan 15.6 18 18 [19] 14 14 14
18 969 Trip Hook 16.4 16 12 17 15 [22/DNS] 22/DNS
19 509 Cliff Bartlett 17.6 13 14 20 19 [22/DNS] 22/DNS
20 347 John Van Voorhis 18.6 21/DNF 21/DNF 16 13 [22/DNS] 22/DNS

11/26/2017, 18:19:10
St. Pete Scorer 15