PRSA
Laser Frostbite Series
November 2017 to March 2018
Series #4 12/10/17
Laser Class, All 11 Boats
SERIES SUMMARY
Fi S# Sailor Avg. Race 12 Race 13 Race 14 Race 15 Race 16 Race 17
1 151 Tom Hutton 2.4 [6] 3 1 6 1 1
2 098 Steve Yelland 2.6 1 5 2 1 [7] 4
3 829 Jim Klein 3 3 4 3 [5] 2 3
4 64 Matt White 3.6 5 1 4 3 5 [6]
5 799 Klaus Astrop 4.8 2 6 7 4 [8] 5
6 50 Dan Miller 5.6 8 2 [12/DNF] 8 3 7
7 795 Bob Bear 5.6 [13/DNS] 13/DNS 5 2 6 2
8 621 Marc Carre 6.2 7 7 6 7 4 [9]
9 046 Jason Jornigan 7.4 4 8 8 [11/DNF] 9 8
10 945 Jolie Roetter 12.2 [13/DNS] 9 13/DNS 13/DNS 13/DNS 13/DNS
11 118 Keith Barron 12.8 [13/DNS] 12/OCS 13/DNS 13/DNS 13/DNS 13/DNS

12/12/2017, 21:56:51
St. Pete Scorer 15