PRSA
Laser Frostbite Series
November 2017 to March 2018
All Boats
Series Summary
Pl Sail Sailor Total
1 738 Keith Davids 24
2 829 Jim Klein 69
3 498 Farley Will 74
4 151 Tom Hutton 82
5 347 John Van Voorhis 122
6 817 Will Summers 128
7 50 Dan Miller 147
8 64 Matt White 155
9 118 Keith Barron 190
10 248 Laura Windecker 11#
11 618 Jack Montegue 12#
12 098 Steve Yelland 20#
13 233 Jack Montague 30#
14 053 Jim Greenley 31#
15 937 Len Guenther 32#
16 799 Klaus Astrop 32#
17 458 Arabella Dixon 38#
18 537 Friso Grolleman 81#
19 719 Nabeel Alsalam 81#
20 620 Michael McConnell 93#
21 621 Marc Carre 96#
22 969 Trip Hook 104#
23 730 Todd B 114#
24 503 Nich Allen 126#
25 928 Francisco Abriani 138#
26 945 Jolie Roetter 146#
27 509 Cliff Bartlett 149#
28 405 John Ryan 165#
29 892 Jacob Donkersloot 177#
30 421 Jim Graham 189#
31 795 Bob Bear 205#
32 046 Jason Jornigan 208#

"#" = Not Qualified

20-Mar-18, 18:50:11
St. Pete Scorer