PRSA
2018-2019 PRSA Laser Frostbite Series
Nov 2018 - Mar 2019
Final as on 3/24/19
All BoatsSeries Summary
Pl Sail # Sailor Total
1 738 Keith Davids 42
2 151 Tom Hutton 112
3 498 Farley Will 146
4 405 John Ryan 207
5 503 Nich Allen 218
6 347 John Van Voorhis 245
7 610 Keith Barron 259
8 799 Klaus Astrop 286
9 990 Brian Joseph 293
10 550 Dan Miller 371
11 795 Bob Bear 397
12 L2 Eva Hogan 464
13 620 Michael McConnell 532
14 RENDA Mike Renda 30#
15 CF Claus's Friend 41#
16 098 Steve Yelland 45#
17 730 Todd Blekicki 58#
18 118 Lars Rathjen 63#
19 3 Mike O'Bryan 65#
20 050 Phillips 92#
21 984 984 97#
22 566 Cabot 99#
23 771 Friso Grolleman 113#
24 937 Len Guenther 126#
25 248 Laura Windecker 127#
26 1 Annabel O'Bryan 127#
27 6151 Chris Bolton 148#
28 817 Will Summers 167#
29 708 Frank Gallagher 171#
30 719 Nabeel Alsalam 175#
31 053 Jim Greenley 186#
32 046 Jeff Witten 202#
33 621 Marc Carre 223#
34 829 Jim Klein 244#
35 945 Jolie Roetter 255#
36 309 Rob Young 299#
37 892 Jacob Donkersloot 308#
38 537 Dirk Grolleman 324#
39 421 Jim Graham 340#
40 603 Tyler Phillips 402#
41 509 Cliff Bartlett 488#

"#" = Not Qualified

25-Mar-19, 13:56:56
St. Pete Scorer