PRSA
2020-2021 Laser Frostbite Series
Nov 2020 - Mar 2021
11/29/20 Series #2
All BoatsSeries Summary
Pl Sail # Sailor Tot 7 8 9 10 11
1 248 Laura Windecker 10 5 1 1 1 2
2 498 Farley Will 18 2 3 5 2 6
3 503 Nich Allen 18 4 4 3 3 4
4 151 Tom Hutton 21 1 5 6 4 5
5 799 Steen Byskov 23 3 2 9 8 1
6 421 Jim Graham 32 6 10 4 9 3
7 550 Dan Miller 39 8 6 10 7 8
8 EVA Eva Hogan 46 12 9 7 5 13
9 347 John Van Vorhiis 51 24\DNS 8 2 6 11
10 319M Mike Scardaville 54 9 16 12 10 7
11 613 Lloyd Leonard 57 11 14 11 12 9
12 566 Cabot 67 7 15 16 15 14
13 CELESTE Celeste Will 69 24\DNS 7 14 14 10
14 747 Brian Joseph 73 24\DNS 11 8 13 17
15 414 Stradavich 79 13 19 13 18 16
16 530 Kyra Tallon 80 24\DNS 13 15 16 12
17 551 Lisa Marie Lane 83 10 20 18 20 15
18 158 Thea Joseph 93 24\DNS 18 22 11 18
19 182 Kaitlyn Lucey 93 24\DNS 12 17 21 19
20 553 Michael McConnell 93 14 17 19 19 24\DNS
21 8 John Ryan 109 24\DNS 24\DNS 20 17 24\DNS
22 LISS Mike Liss 111 24\DNS 24\DNS 21 22 20

06-Dec-20, 21:30:54
St. Pete Scorer