PRSA
2020-2021 Laser Frostbite Series
Nov 2020 - Mar 2021
Series #5 12/20/20
All BoatsSeries Summary
Pl Sail # Sailor Tot 24 25 26 27 28 29
1 881 James Jacob 17 1 1 7 (9) 7 1
2 566X Cabot 17 3 2 (10) 4 1 7
3 799 Steen Byskov 21 5 3 (13) 1 6 6
4 248 Laura Windecker 23 8 (10) 3 5 5 2
5 151 Tom Hutton 24 4 7 2 8 3 (10)
6 550 Dan Miller 25 2 6 (8) 6 8 3
7 498 Farley Will 31 9 (11) 4 3 4 11
8 928 Kat Martin 40 14 5 (16) 7 10 4
9 CELESTE Celeste Will 46 7 (23) 11 13 2 13
10 EVA Eva Hogan 50 (18) 17 6 2 13 12
11 347 John Van Vorhiis 52 6 (16) 9 12 9 16
12 613 Lloyd Leonard 57 11 4 17 (22) 16 9
13 6151 Chris Bolton 58 20 15 1 11 11 (26\DNS)
14 965 Mike Colbert 62 12 (25\DNF) 18 10 17 5
15 603 Tyler Phillips 73 19 12 (21) 15 12 15
16 551 Lisa Marie Lane 74 15 (19) 12 16 14 17
17 829 Jim Klein 76 10 9 5 (26\DNS) 26\DNS 26\DNS
18 182 Kaitlyn Lucey 82 13 21 (23) 19 21 8
19 530 Kyra Tallon 86 (26\DNS) 13 14 14 19 26\DNS
20 895 Jolie Roetter 86 (26\DNS) 14 22 17 15 18
21 509 Cliff Bartlett 89 (21) 18 19 20 18 14
22 553 Michael McConnell 94 16 20 20 18 20 (26\DNS)
23 084 Richie Kertatos 101 (26\DNS) 8 15 26\DNS 26\DNS 26\DNS
24 8 John Ryan 101 17 22 (24) 21 22 19

31-Dec-20, 22:34:15
St. Pete Scorer