PRSA
2020-2021 Laser Frostbite Series
Nov 2020 - Mar 2021
Series #14 2/28/21
All BoatsSeries Summary
Pl Sail Sailor T 64 65 66 67 68
1 799 Steen Byskov 6 1 1 1 2 1
2 498 Farley Will 18 2 4 8 1 3
3 248 Laura Windecker 18 5 3 5 3 2
4 151 Tom Hutton 20 6 2 4 4 4
5 603 Tyler Phillips 27 4 7 3 8 5
6 347 John Van Vorhiis 33 3 8 7 9 6
7 829 Jim Klein 35 7 9 2 5 12\DNF
8 023 David Metcalf 40 13\DNS 5 6 6 10
9 EVA Eva Hogan 43 13\DNS 6 9 7 8
10 182 Kaitlyn Lucey 53 13\DNS 13\DNS 10 10 7
11 158G Greg Carlsen 54 13\DNS 10 11 11 9

03-Mar-21, 20:39:44
St. Pete Scorer