PRSA
2020-2021 Laser Frostbite Series
Nov 2020 - Mar 2021
Series Final
All BoatsSeries Summary
Pl Sail # Sailor Total
1 248 Laura Windecker 59
2 799 Steen Byskov 84
3 151 Tom Hutton 93
4 498 Farley Will 121
5 347 John Van Vorhiis 194
6 829 Jim Klein 234
7 421 Jim Graham 272
8 613 Lloyd Leonard 294
9 EVA Eva Hogan 302
10 CELESTE Celeste Will 312
11 603 Tyler Phillips 346
12 747 Brian Joseph 360
13 550 Dan Miller 364
14 895 Jolie Roetter 556
15 LISS Mike Liss 652
16 620 David Waiting 13#
17 301 Michael Renda 19#
18 566X Cabot 27#
19 737 Scott Williamson 38#
20 621 Marc Carre 67#
21 BLANK Blank 70#
22 881 James Jacob 74#
23 319M Mike Scardaville 105#
24 937 Len Guenther 110#
25 084 Richie Kertatos 127#
26 566 Cabot 134#
27 928 Kat Martin 146#
28 892 Jacob Donkersloot 162#
29 158 Thea Joseph 171#
30 503 Nich Allen 188#
31 6151 Chris Bolton 196#
32 553 Michael McConnell 213#
33 965 Mike Colbert 218#
34 319 Lizzie Ellis 219#
35 135 Howell Crim 229#
36 795 Bob Bear 336#
37 023 David Metcalf 374#
38 8 John Ryan 440#
39 551 Lisa Marie Lane 448#
40 509 Cliff Bartlett 470#
41 530 Kyra Tallon 518#
42 414 Carlo Sdralevich 534#
43 182 Kaitlyn Lucey 558#
44 158G Greg Carlsen 564#

"#" = Not Qualified

21-Mar-21, 19:09:01
St. Pete Scorer