2011 PRSA Series
 
Lightning Class Series Summary
Pl Sail # Skipper 13 14 15 16 Avg
1 7603 Robert Astrove 2 1 3 1 1.75
2 14553 Rick Welch 1 3 2 2 2
3 14313 Eric Hakanson 5 2 5 6 4.5
4 15386 Boaz 3 5 4 8 5
5 15256 Jeff Storck 6 4 7 4 5.25
6 15142 Nabeel Alsalam 11\DNS 11\DNS 1 3 6.5
7 15195 Pat McGee 7 11\DNS 6 5 7.25
8 15117 Mark Ewing 8 6 8 9 7.75
9 15052 Swallow 4 11\DNS 11\DNS 11\DNS 9.25
10 14376 Ganji/Phillippe/Staps 11\OCS 11\DNS 9 7 9.5

2 May, '11, 09:03
St. Pete Scorer