2011 PRSA Series
 
Lightning Class Series Summary
Pl Sail # Skipper 21 22 23 24 Av
1 14553 Rick Welch 1 4 2 1 2
2 15142 Nabeel Alsalam 3 2 1 2 2
3 14566 Frank Gallagher 2 1 3 4 2.5
4 14592 John R. Butler 6 3 6 3 4.5
5 15195 Pat McGee 5 5 5 5 5
6 15117 Mark Ewing 7 8 4 7 6.5
7 15256 Jeff Storck 4 6 10\DNS 10\DNS 7.5
8 14395 Chris Kozel 8 7 7 8 7.5
9 14037 Joseph Warren 9 9 8 6 8

24 May, '11, 09:58
St. Pete Scorer