2011 PRSA Series
 
Lightning Class Series Summary
Pl Sail # Skipper 25 26 27 Avg.
1 15142 Nabeel Alsalam 3 2 1 2
2 14553 Rick Welch 1 3 2 2
3 7603 Robert Astrove 2 1 4 2.333
4 15256 Jeff Storck 5 4 5 4.667
5 15195 Pat McGee 8 7 3 6
6 14100 Red Fehrle 4 8 7 6.333
7 14376 Ganji/Phillippe/Staps 7 6 6 6.333
8 14313 Eric Hakanson 6 5 9\DNS 6.667

8 Jun, '11, 12:29
St. Pete Scorer