2010 Doc Gilbert Potomac Cup Regatta

The annual Doc Gilbert Potomac Cup Regatta was held this past weekend down at Leesylvania State Park on the Potomac River. This year, in addition to the 25 Lightnings on hand, we had 9 Flying Scots join us for two days of great racing. Saturday was mostly clear with breezes from the SSW at 6-12kts, and on Sunday we got 10-15 under mostly cloudy skies. The conditions were just plain ideal for some really tight racing at times. The Lightning class was won by Ed Adams in a tight match with John Faus. I have to point out, however, that young Justin Copan really dominated the weekend with 4 bullets and a third. Why didn’t he win? Unfortunately for him, one of those bullets turned into a 26 as he was OCS. DOH!! Other than that faux pas, he really put on a clinic for us. On the Flying Scot side, David Neff won the top honors with 3 bullets and 2 deuces. Another dominant performance. As usual, Fleet 50 put on an excellent regatta, with some great RC work headed up by Bruce Bingman. Of course the awesome weather didn’t hurt either! complete scores after the break:

Lightning Class Series Summary
Pl Sail # Skipper 1 2 3 4 5 Tot
1 14950 Ed Adams 3 6 2 3 1 15
2 15345 John Faus 2 2 5 2 4 15
3 15240 Steve Constants 1 3 9 4 2 19
4 14036 Justin Coplan 26\OCS 1 1 1 3 32
5 15276 Philip Lange 13 4 4 8 7 36
6 15016 Jamie Brickell 6 11 7 7 6 37
7 15159 Frank Hanson 12 10 6 9 5 42
8 15084 Joe Buczkowski 19 8 10 5 11 53
9 14566 Frank Gallagher 9 15 12 16 8 60
10 7603 Bob Astrove 5 18 15 17 9 64
11 15024 Trevor Prior 7 5 13 14 26\OCS 65
12 14485 Ron Buchanan 15 12 16 10 12 65
13 14553 Rick Welch 14 13 14 15 10 66
14 15255 Richard Hallagan 10 9 3 26\OCS 26\OCS 74
15 14969 Owen Chandler 8 16 23 12 15 74
16 15181 Pat McGee 17 7 17 11 26\OCS 78
17 15142 Nabeel Alsalam 11 26\OCS 11 6 26\OCS 80
18 15054 Jonathan Lange 18 14 20 21 14 87
19 15386 Mark Boaz 20 17 19 18 18 92
20 14222 Russ Roberts 4 19 18 26\SCP 26\DNS 93
21 14900 Gary Hurban 16 26\OCS 8 19 26\OCS 95
22 14902 Carol Park 23 20 26\DNS 13 13 95
23 15311 Jim Dillard 22 22 22 20 17 103
24 14932 Will Phillippe 21 26\OCS 21 22 16 106
25 15228 David Thompson 26\DNS 21 24 23 19 113
Flying Scot Class Series Summary

Pl Sail Skipper 1 2 3 4 5 T
1 5609 David Neff 2 1 2 1 1 7
2 5861 Mike Miller 1 4 1 2 2 10
3 4435 Dan McFarlane 8 3 4 3 3 21
4 5769 Chris MacMurry 3 10\OCS 3 4 5 25
5 3537 Mark Neeland 7 2 5 7 7 28
6 5276 Jimmy Lee 4 6 9 5 6 30
7 5813 David Meehan 10\DNF 7 7 6 4 34
8 4968 Burt Palmer 6 5 6 9 8 34
9 5600 Bruce Koch 5 8 8 8 9 38