We had two of the most excellent back-to-back sailing days in recent memory for the 2009 Leukemia/President’s cup regatta. Thanks to PROs Mike Heinsdorf on the upper course and Jennifer Parrow on the lower course, and their Ace Race Committee members, we got off 6 races in good succession on the upper course and 4 to 6 races on the lower course and got everybody back to the docks in time for the Saturday party and Sunday after-race Picnic.
Photos by Cheryl Taylor are here.
Potomac River Sailing Association
2009 President’s/Leukemia Cup Regatta
09/12 – 09/13, 2009
Upper Course Results
Albacore Class Series Summary
Pl | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | T |
---|---|---|---|---|---|---|---|---|---|
1 | 8122 | Harris | 1 | (2) | 1 | 1 | 1 | 1 | 5 |
2 | 8057 | Thein | 2 | 1 | 2 | (3) | 3 | 3 | 11 |
3 | 6434 | Duncan | 5 | 3 | 3 | 2 | (13\RAF) | 2 | 15 |
4 | 8083 | Leonard | 4 | 4 | 4 | (13\OCS) | 2 | 6 | 20 |
5 | 7943 | Miller | 3 | 5 | (6) | 5 | 4 | 4 | 21 |
6 | 7457 | Parsons | 7 | (8) | 8 | 6 | 5 | 5 | 31 |
7 | 7964 | Teale | (8) | 7 | 5 | 7 | 7 | 8 | 34 |
8 | 7110 | Wirth | (9) | 6 | 7 | 8 | 8 | 7 | 36 |
9 | 7103 | Walters | (13\DNF) | 13\DNS | 13\DNS | 4 | 6 | 9 | 45 |
10 | 802 | Rhodes | 10 | 10 | 9 | (13\DNS) | 9 | 10 | 48 |
11 | 7499 | Huber | 6 | 9 | (13\DNS) | 13\DNS | 13\DNS | 13\DNS | 54 |
12 | 5425 | Tice | 11 | 11 | (13\DNF) | 13\DNS | 13\DNS | 13\DNS | 61 |
Buccaneer Class Series Summary
Pl | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | T |
---|---|---|---|---|---|---|---|---|---|
1 | 5227 | Neurauter | (2) | 1 | 2 | 2 | 1 | 1 | 7 |
2 | 5253 | Yurko | 1 | (2) | 1 | 1 | 2 | 2 | 7 |
3 | 2332 | Ohara | (9\DNS) | 3 | 4 | 3 | 3 | 3 | 16 |
4 | 5217 | Tallon | (9\DNS) | 4 | 3 | 4 | 4 | 4 | 19 |
5 | 3426 | Richman | (9\DNS) | 5 | 6 | 5 | 5 | 5 | 26 |
6 | 6124 | Martelli | 3 | 6 | 5 | (9\DNF) | 9\DNS | 9\DNS | 32 |
7 | 126 | Mecca | (9\DNS) | 7 | 9\DNS | 9\DNS | 9\DNS | 9\DNS | 43 |
8 | 1971 | O’Brien | (9\DNS) | 9\DNS | 9\DNS | 9\DNS | 9\DNS | 9\DNS | 45 |
Catamaran Class Series Summary
Pl | Sail # | Skip | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | 102985 | Van Horn | 1 | 1 | 2 | 4 |
2 | 57 | Taylor | 3\DNS | 2 | 1 | 6 |
Flying Scot Series Summary
Pl | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | T |
---|---|---|---|---|---|---|---|---|---|
1 | 3732 | McGraw | 2 | (3) | 1 | 1 | 1 | 1 | 6 |
2 | 2619 | Kruesi | 1 | 2 | (3) | 3 | 3 | 2 | 11 |
3 | 4643 | Kawai | (4) | 4 | 2 | 2 | 2 | 3 | 13 |
4 | 2655 | Davis | 3 | 1 | 4 | (5\DNS) | 5\DNS | 5\DNS | 18 |
Hampton Class Series Summary
Pl | Sail | Skipper | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | 723 | Carnell | 1 | 1 | 1 | 3 |
2 | 710 | Ballantine | 2 | 3 | 2 | 7 |
3 | 724 | Cassidy | 3 | 2 | 3 | 8 |
4 | 693 | Howson | 4 | 5 | 4 | 13 |
5 | 719 | Twinn | 5 | 4 | 6\DNF | 15 |
Laser Class Series Summary
Pl | Sail # | Skip | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | 175537 | Ipe | 1 | 1 | 1 | 3 |
2 | 138655 | Cowley | 2 | 4 | 2 | 8 |
3 | 189829 | Klein | 4 | 2 | 5 | 11 |
4 | 116764 | Saucer | 3 | 6 | 3 | 12 |
5 | 149925 | Nelson, A | 6 | 3 | 4 | 13 |
6 | 179498 | Peva | 7 | 5 | 6 | 18 |
7 | BLANK | Nelson, R | 5 | 8\DNS | 8\DNS | 21 |
Lightning Class Series Summary
Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | T |
---|---|---|---|---|---|---|---|---|---|
1 | 14566 | Gallagher | 1 | 1 | 1 | 1 | (9) | 2 | 6 |
2 | 15142 | Alsalam | 3 | 2 | (6) | 2 | 2 | 4 | 13 |
3 | 14627 | Pemberton | 2 | 5 | 5 | 4 | 3 | (8) | 19 |
4 | 14592 | Butler | 6 | (8) | 4 | 3 | 5 | 3 | 21 |
5 | 14222 | Roberts | 5 | 4 | 2 | (15\RAF) | 6 | 5 | 22 |
6 | 15195 | McGee | (10) | 3 | 10 | 5 | 4 | 1 | 23 |
7 | 14553 | Welch | (9) | 9 | 3 | 8 | 1 | 7 | 28 |
8 | 14 | Bennett | 4 | 6 | 7 | 9 | 11 | (15\DNS) | 37 |
9 | 15256 | Storck | 8 | 7 | 8 | 6 | 8 | (11) | 37 |
10 | 14932 | Fehrle | 7 | 10 | 9 | 7 | (13) | 9 | 42 |
11 | 15228 | Thompson | 11 | 11 | 11 | 10 | 10 | (12) | 53 |
12 | 14395 | Wilbur | (15\DNC) | 15\DNC | 15\DNC | 15\DNF | 7 | 6 | 58 |
13 | 14622 | Heitman | 12 | 12 | 12 | (15\DNS) | 15\DNS | 15\DNS | 66 |
14 | 15052 | Swallow | (15\DNC) | 15\DNC | 15\DNC | 15\DNS | 12 | 10 | 67 |
Lower Course Results
El Toro Class Series Summary
Place | Sail | Skipper | 1 | 2 | 3 | 4 | TOTAL |
1 | 9535 | Geoff Schneider | 1 | 1 | 1 | 1 | 4 |
2 | 10894 | William Schneider | 3 | 3 | 2 | 2 | 10 |
3 | 108941 | Noon Khochiriyaphan | 2 | 2 | 4 | 4 | 12 |
4 | 11 | Chisolm McAvoy |
6 (DSQ) |
6 (DSQ) |
3 | 3 | 18 |
5 | 11085 | Harold Moma | 4 | 5 | 5 | 6 | 20 |
Opti Class Series Summary
Place | Sail | Crew | 1 | 2 | 3 | 4 | TOTAL |
1 | 15400 | Mac Dickson | 2 | 2 | 1 | 1 | 6 |
2 | 5848 | Chris Hobart | 1 | 1 | 2 | 2 | 6 |
3 | 2359 | Addison Guynn | 3 | 3 | 3 | 3 | 12 |
Penguin Class Series Summary
Place | Sail | Crew | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
1 | 8239 | Scott Williamson | 2 | 1 | 1 | 1 | 2 | (2) | 7 |
3 | 5282 | John Majane | 3 | 3 | 3 | 3 | 1 | (3) | 13 |
4 | 9555 | Bob McMichael | 4 | 4 |
(6) |
4 | 3 | 5 | 20 |
5 | 9563 | Leo Surla | 5 | 5 | 2 |
(6) |
5 | 4 | 21 |
6 | 9657 | Tim Dickson | 6 | 6 | 5 | 5 | 4 |
(7) |
26 |
Saturday winds
Race Committee Crew:Scorekeeper:
Upper Course
Mike Heinsdorf/ PRO
Jim Graham
Bill Buck
Cheryl Taylor
Maryann Gallagher
Cathy Bleakly
Tom Berlin
Nathan Marsh
Bill Swanson
Jennifer Parrow/PRO
Wilda Heiss
Rachel Nutting
Robert Guynn
Tessa Quinlan
Mike Quinlan
Weather & Tide:
Saturday
Mostly cloudy, 74 degrees.
Winds Northerly 14 – 17, gusts to 20
High Tide 2:43 PM
Sunday
Partly Sunny, 82 degrees.
Winds Northerly 10 – 12
High Tide 3:55 PM