What a simply beautiful day on the river yesterday. 7 Lightnings and 8 Hobies came out to play (The Albacores were away at their National Championship) on a gorgeous fall day with temps near 70 and light breezes out of the North. Rick Welch dominated the Lightnings with 4 (count ’em) 4 bullets. Wow. On the Hobie side Bob Etheridge won the day. It was really nice to see such a great turnout from the Hobie class this week. Photos by John Butler here (thanks, John!) Scores are after the break:
Pl | Sail # | Skipper | 13 | 14 | 15 | 16 | Avg |
---|---|---|---|---|---|---|---|
1 | 5992 | Bob Etheridge | 1 – 12:21:00 | 2 – 01:29:00 | 2 – 02:20:00 | 1 – 02:50:00 | 1.5 |
2 | 102695 | Yates Dowell, III | 4 – 12:30:00 | 1 – 01:28:00 | 3 – 02:22:00 | 3 – 02:52:30 | 2.75 |
3 | 102550 | Ben Ackerman | 5 – 12:30:30 | 3 – 01:30:00 | 4 – 02:25:00 | 2 – 02:52:00 | 3.5 |
4 | 0 | Rod Sellers | 2 – 12:28:00 | 5 – 01:31:20 | 5 – 02:25:30 | 5 – 02:53:30 | 4.25 |
5 | 16989 | Keith Strasser | 7 – 12:31:00 | 4 – 01:31:00 | 1 – 02:19:00 | 9\DNS | 5.25 |
6 | 84685A | Mark Carre | 6 – 12:30:45 | 6 – 01:31:45 | 6 – 02:26:00 | 4 – 02:53:00 | 5.5 |
7 | 6257 | Chris Bolton | 3 – 12:29:00 | 9\DNF | 9\DNF | 9\DNS | 7.5 |
8 | 66167A | Colette Bolton | 8 – 12:31:30 | 7 – 01:36:00 | 9\DNF | 9\DNS | 8.25 |
Hobie start times: Race 1=11:32:00, Race 2= 12:40:00, Race 3= 01:41:00, Race 4= 02:34:00
Pl | Sail # | Skipper | 38 | 39 | 40 | 41 | Avg |
---|---|---|---|---|---|---|---|
1 | 14553 | Rick Welch | 1 | 1 | 1 | 1 | 1 |
2 | 14120 | Colin Kirby | 2 | 4 | 2 | 3 | 2.75 |
3 | 15256 | Jeff Storck | 3 | 5 | 4 | 2 | 3.5 |
4 | 14100 | Red Fehrle | 7 | 2 | 3 | 4 | 4 |
5 | 15195 | Pat McGee | 4 | 3 | 6 | 5 | 4.5 |
6 | 14037 | Joseph Warren | 5 | 7 | 5 | 6 | 5.75 |
7 | 15228 | David Thompso | 6 | 6 | 7 | 8\DNF | 6.75 |
Note: Welch, Kirby, Ferhle, McGee, Thompson sailing light.
Race Committee:
Nabeel Alsalam (PRO), John Butler, Diane Butler, Stefano DeLeo, Happy Olmstead, Shelly Kirby, and Friend Kirby.
Weather:
Mostly Sunny, Temps near 70, winds 6-8 kts generally N with some big shifts. Low tide at 09:15am.