The forecast was glum, which I am sure caused a lot of people to stay home. Shame on you if you did! The weather turned out to be beautiful, with near perfect sailing conditions. Winds were from the south at 8-12 knots. What more could you ask for. We got three races in before the RC, believing the erroneous weather report, sent us home for the day. What a shame, we could have gotten a fourth race in. Lesson learned – Never believe the weather man over the evidence of your own eyes! Oh well, a good time was had by all anyway. Scores after the break:
Pl | Sail | Skipper | 6 | 7 | 8 | Avg. |
---|---|---|---|---|---|---|
1 | 7124 | Michael Heinsdorf | 1 | 1 | 2 | 1.333 |
2 | 7457 | Steve Parsons | 2 | 2 | 1 | 1.667 |
3 | 7112 | McDonald | 3 | 4\DNF | 4\DNS | 3.667 |
Pl | Sail # | Skipper | 3 | 4 | 5 | Avg. |
---|---|---|---|---|---|---|
1 | 16989 | Keith Strasser | 1 | 1 | 1 | 1 |
2 | 102550 | Ben Ackerman | 2 | 2 | 3 | 2.333 |
3 | 91973 | Mark Carre | 4 | 4 | 2 | 3.333 |
4 | 84685B | Jim Antonovich | 3 | 3 | 4 | 3.333 |
Pl | Sail # | Skipper | 7 | 8 | 9 | Avg. |
---|---|---|---|---|---|---|
1 | 14553 | Rick Welch | 2 | 1 | 1 | 1.333 |
2 | 15142 | Nabeel Alsalam | 1 | 3 | 2 | 2 |
3 | 15195 | Pat McGee | 3 | 2 | 3 | 2.667 |
4 | 15256 | Jeff Storck | 4 | 4 | 5 | 4.333 |
5 | 15386 | Mark Boaz | 5 | 5 | 4 | 4.667 |
6 | 14100 | Red Fehrle | 6 | 6 | 8\DNF | 6.667 |
7 | 14395 | Chris Kozel | 7 | 7 | 6 | 6.667 |
Race Committee:
David Thompson, PRO
Barbara Thompson
Catherine Calvin
Joe Warren
Bill Swanson