There is an old Arab curse that goes something like: “May you live in interesting times”. That said, we certainly had an “interesting” weekend for this years Presidents Cup. Saturday, was sunny and beautiful. Perfect in every way except the most important: There was no wind. Rolf Zeisler, our able PRO, managed to get 2 races off in drifty conditions with little more than thermals coming from various directions. The Lightnings were almost time limited out in the first race when the Rc quickly set up a finish line at the Reach? Windward? Leeward? Mark, and finished us with no time to spare. Race #2 was even worse. Oh well. There is always tomorrow, and with rain in the forecast there was bound to be some breeze. Sunday morning brought the rain, but not much in the way of breeze. We got 3 races in before calling it a day. The first 2 races were much like Saturdays efforts. The 3rd race, however, was a fun one. A nice north westerly finally came in and made all of us who had suffered through 2 days of mostly painful drifting glad we had stuck it out. This was the best sailing of the weekend and a good time was finally had by all. Lets all pray that we don’t get any more “interesting” days like the bulk of this past weekend. Scores after the break:
Pl | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | Tot |
---|---|---|---|---|---|---|---|---|
1 | 8122 | Barney Harris | 1 | 1 | 1 | 3 | 2 | 8 |
2 | 6434 | Peter Duncan | 2 | 2 | 2 | 1 | 1 | 8 |
3 | 8057 | Khin Thein | 8 | 5 | 4 | 2 | 3 | 22 |
4 | 8095 | Bob Bear | 4 | 4 | 5 | 6 | 4 | 23 |
5 | 7371 | Marty Minot | 5 | 6 | 6 | 5 | 7 | 29 |
6 | 8083 | Lloyd Leonard | 11 | 7 | 3 | 7 | 9 | 37 |
7 | 7943 | Dan Miller | 12 | 8 | 11 | 4 | 6 | 41 |
8 | 7962 | Nathan Marsh | 10 | 12 | 7 | 12 | 5 | 46 |
9 | 7457 | Steve Parsons | 7 | 13 | 9 | 10 | 8 | 47 |
10 | 7460 | Bill Buck | 3 | 14 | 12 | 9 | 10 | 48 |
11 | 7110 | George Wirth | 9 | 3 | 13 | 13 | 12 | 50 |
12 | 7124 | Michael Heinsdorf | 13 | 9 | 8 | 11 | 11 | 52 |
13 | 7112 | Terry McDonald | 14 | 11 | 10 | 8 | 13 | 56 |
14 | 7126 | Erich Hesse | 6 | 18\DNF | 18\DNF | 18\DNC | 18\DNC | 78 |
15 | 7104 | Steve Van Winkle | 15 | 10 | 18\DNC | 18\DNC | 18\DNC | 79 |
16 | 7377 | Thomas Sitzmann | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 90T |
16 | 8023 | Tom Berlin | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 90T |
Next
Pl | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|---|---|
1 | 5270 | Jimmy Yurko | 1 | 1 | 1 | 5 | 1 | 9 |
2 | 5227 | Jeff Neurauter | 4 | 5 | 2 | 2 | 2 | 15 |
3 | 5209 | Jeff Moore | 2 | 4 | 4 | 1 | 5 | 16 |
4 | 5217 | Kyra Tallon | 3 | 3 | 5 | 3 | 3 | 17 |
5 | 1971 | Robert Herbia | 5 | 2 | 3 | 4 | 6 | 20 |
6 | 2332 | Brian O’Hara | 6 | 6 | 7 | 6 | 4 | 29 |
7 | 5229 | Matt Martelli | 7 | 7 | 6 | 9\OCS | 7 | 36 |
8 | 3426 | Stu Richman | 9\DNC | 9\DNF | 9\DNC | 9\DNC | 9\DNC | 45 |
Next
Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | T |
---|---|---|---|---|---|---|---|---|---|
1 | 9535 | Geoff Schneider | (2) | 1 | 2 | 1 | 1 | 1 | 6 |
2 | 10894 | William Schneider | 1 | 3 | 1 | (5) | 2 | 3 | 10 |
3 | 108941 | Noon Schneider | (5) | 2 | 5 | 3 | 3 | 2 | 15 |
4 | 11398 | Carol Jones | 3 | (5) | 4 | 2 | 4 | 4 | 17 |
5 | 11 | Unknown McEvoy | 4 | 4 | 3 | 4 | (5) | 5 | 20 |
Next
Pl | Sail | Skipper | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|---|---|
1 | 5323 | Mark Hogan | 3 | 2 | 2 | 1 | 8 |
2 | 3732 | Sarah Jones | 6\DNF | 1 | 1 | 2 | 10 |
3 | 2619 | James Miner | 1 | 3 | 3 | 6\DNC | 13 |
4 | 3723 | Tree Martschink | 2 | 6\DNC | 6\DNC | 6\DNC | 20 |
5 | 4643 | Michael Whelan | 4 | 6\DNC | 6\DNC | 6\DNC | 22 |
Next
Pl | Sail | Skipper | From | 1 | T |
---|---|---|---|---|---|
1 | 693 | Sean Reilly | 1 | 1 | |
2 | 514 | Unk | 2 | 2 | |
3 | 724 | Unk | 3 | 3 | |
4 | 726 | Latane Montague | PRSA | 4 | 4 |
5 | 719 | Ian Twinn | 7\DNF | 7T | |
5 | 723 | Bill Carnell | 7\DNF | 7T |
Next
Pl | Sail # | Skipper | From | 1 | T |
---|---|---|---|---|---|
1 | 111893 | Ben Ackerman | PRSA | 1 | 1 |
2 | 102984 | Chris Van Horn | 3\DNF | 3 |
Next
Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|---|---|
1 | 14969 | Chandler Owen | 5 | 1 | 3 | 1 | 2 | 12 |
2 | 14485 | Ron Buchanan | 2 | 4 | 1 | 2 | 4 | 13 |
3 | 15142 | Nabeel Alsalam | 6 | 7 | 4 | 3 | 1 | 21 |
4 | 14566 | Frank Gallagher | 3 | 5 | 6 | 4 | 7 | 25 |
5 | 14553 | Rick Welch | 7 | 9 | 2 | 5 | 5 | 28 |
6 | 14222 | Russ Roberts | 4 | 6 | 5 | 6 | 10 | 31 |
7 | 15052 | Robert Swallow | 1 | 3 | 16\OCS | 7 | 9 | 36 |
8 | 15256 | Jeff Storck | 8 | 8 | 10 | 8 | 11 | 45 |
9 | 14037 | Joe Warren | 12 | 12 | 9 | 9 | 6 | 48 |
10 | RED | Red Fehrle | 10 | 11 | 8 | 10 | 12 | 51 |
11 | 14313 | Eric Hakanson | 9 | 10 | 11 | 16\OCS | 8 | 54 |
12 | 15386 | Mark Boaz | 13 | 13 | 12 | 16\DNC | 3 | 57 |
13 | 7603 | Bob Astrove | 11 | 2 | 16\DNC | 16\DNC | 16\DNC | 61 |
14 | 14366 | Pat McNight | 16\DNC | 16\DNC | 7 | 11 | 16\DNC | 66 |
15 | 14395 | Chris Kozel | 14 | 16\DNF | 16\DNC | 12 | 13 | 71 |
Next
Pl | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|---|---|
1 | 9320 | Unknown | 1 | 1 | 1 | 1 | 1 | 5 |
2 | 9676 | Unknown | 2 | 2 | 2 | 2 | 2 | 10 |
Next
Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | T |
---|---|---|---|---|---|---|---|---|---|---|
1 | 189783 | Samuel Dobbs | PRSA | 1 | 1 | 1 | (5) | 4 | 4 | 11 |
2 | 161049 | Robert Bennett | PRSA | 2 | 2 | (5) | 4 | 2 | 3 | 13 |
3 | 175537 | Jason Ipe | PRSA | 4 | (5) | 2 | 2 | 1 | 5 | 14 |
4 | 189098 | Stephen Yelland | PRSA | (9) | 4 | 4 | 1 | 3 | 2 | 14 |
5 | 169329 | Cary Comer | PRSA | 3 | 3 | (6) | 3 | 6 | 1 | 16 |
6 | 149925 | Alexander Nelson | PRSA | 5 | 7 | 3 | (10) | 5 | 6 | 26 |
7 | 166892 | Jolie Hornsher | 7 | 6 | (10) | 6 | 8 | 10 | 37 | |
8 | 116764 | John Unknown | 8 | (10) | 8 | 7 | 7 | 8 | 38 | |
9 | 2 | Ridley Nelson | PRSA | 6 | (9) | 7 | 9 | 9 | 9 | 40 |
10 | 194621 | Marc Carre | PRSA | (10) | 8 | 9 | 8 | 10 | 7 | 42 |