What a beautiful day it turned out to be last Sunday, although as my crew will tell you “I hate Westy’s!” 🙂 The RC set up a long (or maybe I should say wide) Triangle course that made it a real tactical choice for the Lightnings on whether to try and carry the kite on the very tight reach legs. It also made for some interesting reach-to-reach jibes at the jibe mark. As usual when we get a westy (Did I mention I hate Westy’s!) crew work was at a premium. Frank Gallagher was very consistant in winning the day for the Lightnings, while Steve Parsons took the honors for the Albacores. On a side note, it was great to see Khin & Thant on their beautiful new Albacore fresh in from England. Click the “Read More” to see the scores:
Pl | Sail | Skipper | 24 | 25 | 26 | Avg. |
---|---|---|---|---|---|---|
1 | 7457 | Steve Parsons | 1 | 2 | 4 | 2.333 |
2 | 8023 | Tom Berlin | 2 | 3 | 2 | 2.333 |
3 | 7460 | William E. Buck | 3 | 4 | 3 | 3.333 |
4 | 8057 | Khin Thein | 6\DNS | 6\DNS | 1 | 4.333T |
4 | 8083 | Lloyd Leonard | 6\DNS | 1 | 6\DNS | 4.333T |
Pl | Sail # | Skipper | 31 | 32 | 33 | Avg. |
---|---|---|---|---|---|---|
1 | 14566 | Frank Gallagher | 1 | 2 | 1 | 1.333 |
2 | 15142 | Nabeel Alsalam | 4 | 1 | 5 | 3.333 |
3 | 14627 | John Pemberton | 2 | 3 | 7 | 4 |
4 | 14553 | Rick Welch | 5 | 6 | 2 | 4.333 |
5 | 7603 | Robert Astrove | 6 | 4 | 6 | 5.333 |
6 | 15256 | Jeff Storck | 7 | 7 | 3 | 5.667 |
7 | 14592 | John R. Butler | 9 | 8 | 4 | 7 |
8 | 14187 | Laurie Duncan | 8 | 5 | 8 | 7 |
9 | 15195 | Pat McGee | 3 | 10 | 9 | 7.333 |
10 | 14100 | Red Fehrle | 11\DNS | 9 | 10 | 10 |
Note: Astrove, Ferhle sailing light all three races. Duncan sailing light race#3.
RC Team:
David Thompson (PRO), Barbara Thompson, Catherine Calvin, Joe Kimak, Joe Warren, Kevin Webb, Tarey Lea.
Weather:
Partly Cloudy, 75 degrees, Winds generally West 6-10 with some big shifts. High tide at 4:06pm.