UPDATED 4/19/10 — The AccuWeather Forecast called for sunny skies, a high of 60 degrees, and winds from the NW at 14 – 18 MPH, and that’s about what we got, except that it was cloudier and chillier than predicted. The river flow, at 9,150 CFS (gage height 3.9 ft) was below normal for this time of year, and the water temperature was down to 62 degrees. High tide was at 11:26 AM. 10 Lightnings and 3 Albacores came out. Yates Dowell and the Hobie fleet set up a triangular course and got off three races in quick succession, and we were all back at the docks by 3 PM. During docking on the return, Erich Hesse in his Albacore came screaming straight in to the slot between two of the crane docks, made an incredibly tight U-turn, and stopped the boat along side the north dock with bow pointed out — stunning! Crew Lars Rathjen, standing on Eric’s forward deck, then stepped neatly off the deck — and right into the water! It was a site worthy of a bloopers video. Fortunately, no injuries, other than to Lars’ psyche. Results after the break:
Pl | Sail | Skipper | 3 | 4 | 5 | Av |
---|---|---|---|---|---|---|
1 | 6701 | Barney Harris | 1 | 1 | 1 | 1 |
2 | 7126 | Erich Hesse | 2 | 2 | 2 | 2 |
3 | 7964 | Scott Snyder | 3 | 3 | 3 | 3 |
Pl | Sail # | Skipper | 4 | 5 | 6 | Avg. |
---|---|---|---|---|---|---|
1 | 14553 | Rick Welch | 1 | 1 | 1 | 1 |
2 | 15142 | Nabeel Alsalam | 2 | 4 | 2 | 2.667 |
3 | 7603 | Robert Astrove | 4 | 2 | 5 | 3.667 |
4 | 14566 | Frank Gallagher | 3 | 3 | 6 | 4 |
5 | 15195 | Pat McGee | 6 | 5 | 3 | 4.667 |
6 | 15256 | Jeff Storck | 5 | 6 | 4 | 5 |
7 | 14100 | Red Fehrle | 7 | 7 | 11\DNF | 8.333 |
8 | 15228 | David Thompson | 9 | 8 | 11\DNS | 9.333 |
9 | 14037 | Joseph Warren | 11\DNS | 11\DNS | 7 | 9.667 |
10 | 15052 | Swallow | 8 | 11\DNS | 11\DNS | 10 |
RC Crew:
Yates Dowell, PRO
Ben Ackerman
Jim Antonovich
Keith Strasser
Janet Loneragan
John Taylor
Marc Carre