Well it looked promising as we left the dock with northerly breezes in the low teens. By the time we got up to the race course however, it had started to fade. We sailed the first race in 6-8 with big shifts from right to left and back again. The race committee set up a nice long course, triangles for some and WL’s for others. The second race started in 1-4 and faded to near zero by the time I crossed the finish line. Very painful and frustrating race. Anyway, it was a beautiful day to be on the water, and the beers were cold so a good time was had on Ariel. In all 3 Cats, 4 Albacores and 6 Lightnings came out to play. Where is everybody?
Scores are up after the break:
Pl | Sail | Skipper | 30 | 31 | Av |
---|---|---|---|---|---|
1 | 7457 | Steve Parsons | 2 | 1 | 1.5 |
2 | 7126 | Erich Hesse | 1 | 3 | 2 |
3 | 7943 | Dan Miller | 3 | 2 | 2.5 |
4 | 7124 | Michael Heinsdorf | 5\DNS | 4 | 4.5 |
Pl | Sail # | Skipper | 17 | 18 | Av |
---|---|---|---|---|---|
1 | 102550 | Ben Ackerman | 3 | 1 | 2 |
2 | 0 | Rod Sellers | 1 | 4\DNS | 2.5 |
3 | 84685 | Hakan Topalhan | 2 | 4\DNF | 3 |
Pl | Sail # | Skipper | 42 | 43 | Av |
---|---|---|---|---|---|
1 | 14566 | Frank Gallagher | 1 | 1 | 1 |
2 | 15142 | Nabeel Alsalam | 2 | 4 | 3T |
2 | 14553 | Rick Welch | 4 | 2 | 3T |
4 | 14222 | Russell Roberts | 3 | 3 | 3 |
5 | 15256 | Jeff Storck | 5 | 5 | 5 |
6 | 15195 | Pat McGee | 7\DNS | 6 | 6.5 |
Race Committee:
Eric Johnson (PRO), Jim Graham, Bill Buck, Diane Goebes, Bob Goebes, Wilda Heiss.
Weather:
Sunny skys, winds generally NNW in the low teens in the morning fading to 0 by mid afternoon. Big shifts all day. High Tide – 2:25pm.