We had a great day on the water October 3. Winds were from the ENE and ranged from 8-13 or so. Albacores, Bucc’s, Hobies, and Lightnings all came out to play on this beautiful, if cloudy, Fall day. PRO Robert Bennet set up a great course in the mouth of the Anacostia and got 4 nice races in before calling it quits. Scores after the break:
Pl | Sail | Skipper | 28 | 29 | 30 | 31 | Av |
---|---|---|---|---|---|---|---|
1 | 8023 | Tom Berlin | 1 | 3 | 1 | 1 | 1.5 |
2 | 7964 | Scott Snyder | 2 | 1 | 2 | 3 | 2 |
3 | 7943 | Dan Miller | 3 | 2 | 3 | 2 | 2.5 |
4 | 7460 | William E. Buck | 5\DNS | 5\DNS | 5\DNS | 5\DNS | 5 |
Next Class:
Pl | Sail Number | Skipper | 6 | 7 | 8 | 9 | Avg |
---|---|---|---|---|---|---|---|
1 | 5227 | Jeff Neurater | 2 | 2 | 2 | 1 | 1.75 |
2 | 1916 | Jimmy Yurko | 3 | 1 | 1 | 5\DNS | 2.5 |
3 | 5229 | Kyra Tallon | 1 | 3 | 4 | 2 | 2.5 |
4 | 5229GUEST | Julio Vargas | 5\DNS | 5\DNS | 3 | 3 | 4 |
Next Class:
Pl | Sail # | Skipper | 17 | 18 | 19 | 20 | Avg |
---|---|---|---|---|---|---|---|
1 | 102695 | Yates Dowell, III | 1 | 2 | 1 | 3 | 1.75 |
2 | 102550 | Ben Ackerman | 2 | 1 | 2 | 2 | 1.75 |
3 | 84685 | Hakan Topalhan | 3 | 3 | 3 | 1 | 2.5 |
Next Class:
Pl | Sail # | Skipper | 27 | 28 | 29 | 30 | Avg |
---|---|---|---|---|---|---|---|
1 | 15142 | Nabeel Alsalam | 1 | 6 | 1 | 1 | 2.25 |
2 | 14553 | Rick Welch | 3 | 4 | 2 | 3 | 3 |
3 | 15386 | Mark Boaz | 4 | 2 | 4 | 4 | 3.5 |
4 | 15256 | Jeff Storck | 2 | 3 | 5 | 5 | 3.75 |
5 | 14566 | Frank Gallagher | 6 | 5 | 3 | 2 | 4 |
6 | 14366 | Patrick McKnight | 5 | 1 | 6 | 8\DNF | 5 |
7 | 14313 | Eric Hakanson | 7 | 7 | 7 | 8\DNF | 7.25 |